Acid Level Chart
Saturday, January 21, 2006
This chart has a few fruits and vegetables and the amount of acid that they contain. This should help you in determining how much additional acid you would need to use.
| Acid Levels | ||||
| Low Acid | Medium Acid | High Acid | ||
| Beets | Apples | Blackberries | ||
| Dates | Apricots | Currants | ||
| Dried Fruits | Cherries | Gooseberries | ||
| Elderberries | Grapes | Loganberries | ||
| Figs | Juice Concentrates | Quinces | ||
| Flowers | Nectarines | Raspberries | ||
| Herbs | Oranges | Rhubarb | ||
| Pears | Peaches | Strawberries | ||
| Rose Petals | Plums | |||
| Tangerines | ||||
Powered By Qumana


0 comments:
Post a Comment